Description
Model | NV-7532 | |
Video/Audio input | IP video input | 32-ch |
Two-way audio | 1-ch, BNC (2.0 Vp-p, 1kΩ) | |
Video/Audio output | Recording resolution | 5MP /3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω) Resolution: 704 × 576 (PAL); 704 × 480 (NTSC) |
|
HDMI output | 1-ch, resolution: 1920 × 1080P /60Hz, 1920 × 1080P /50Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
VGA output | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz Infinitycctv.com.tw all rightreserved |
|
Audio output | 2-ch, BNC (Linear, 600Ω) | |
Playback resolution | 5MP /3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
|
Synchronous playback | 32-ch | |
Hard disk | SATA | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
eSATA | 1 eSATA interface | |
Capacity | Up to 4TB capacity for each HDD | |
External interface | Network interface |
1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
32 independent 100 Mbps PoE network interfaces | ||
Serial interface | 1 RS-232 interface (for parameters configuration, maintenance, transparent channel); 1 RS-485 interface (reserved); 1 RS-485 keyboard interface (for special keyboard control) |
|
USB interface | 3 × USB 2.0 | |
Alarm in | 32 | |
Alarm out | 4 | |
Others | Power supply | 100 ~ 240 VAC, 6.3 A, 50 ~ 60 Hz |
Consumption (without hard disk or DVDR/W) |
≤ 40W | |
Working temperature | -10 ~ +55 | |
Working humidity | 10 % ~ 90 % | |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimensions (W × D × H) |
440 × 390 × 70mm | |
Weight | ≤ 8 Kg (17.64 lb) ( without hard disk or DVD- R/W ) |