Description
Model/Parameter | I-83 | ||
3 Megapixel CMOS ICR Infrared Network Bullet Camera | |||
Camera | |||
Image Sensor | 1/3″ Progressive Scan CMOS | ||
Min. Illumination | 0.07Lux @ (F1.2, AGC ON) ,0 Lux with IR | ||
Shutter Speed | 1/25 s to 1/100,000 s | ||
Lens | 4mm@ F2.0, Angle of view: 75.8° (6mm, 12mm optional) | ||
Lens Mount | M12 | ||
Day &Night | IR cut filter with auto switch | ||
Digital Noise Reduction | 3D DNR | ||
Wide Dynamic Range | Digital WDR | ||
Compression Standard | |||
Video Compression | H.264/ MJPEG | ||
Video Bit Rate | 32 Kbps – 16 Mbps | ||
Dual Stream | Yes | ||
Image | |||
Max. Resolution | 2048×1536 | ||
Frame Rate | 50Hz: 12.5fps (2048 × 1536),25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 15fps (2048 × 1536),30fps (1920 × 1080), 30fps (1280 × 720) | ||
Image Settings | Saturation, Brightness, Contrast adjustable by client software or web browser | ||
Backlight | Yes, zone optional | ||
compensation | |||
Network | |||
Network Storage | NAS Infinitycctv.com.tw all rightreserved | ||
Alarm Trigger | Motion detection, Dynamic analysis, Tampering alarm | ||
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour(SIP optional) |
||
Security | User Authentication, Watermark | ||
Standard | ONVIF, PSIA, CGI | ||
Interface | |||
Communication
Interface |
1 RJ45 10M/100M Ethernet interface | ||
Reset Button | Yes | ||
General | |||
Operating Conditions | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) | ||
Power Supply | 12 V DC ± 10% PoE (802.3af) | ||
Power Consumption | Max. 5 W (Max. 7 W with IR cut filter on) | ||
Ingress Protection level | IP66 | ||
IR Range | Approx. 20 to 30 meters | ||
Dimensions | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) | ||
Weight | 500g (1.1 lbs) |