Description
Model/Parameter | H-50 |
800TVL Dome Camera (ICR) | |
Camera | |
Image Sensor | 1/3” |
Signal System | PAL/NTSC |
Effective Pixels | 1280 (H) × 960 (V) |
Min. Illumination | 0.1 Lux @ (F1.2,AGC ON) |
Shutter speed | PAL: 1/50 s to 1/100,000 s NTSC: 1/60 s to 1/100,000 s |
Lens | 3.6 mm (2.8mm,6mm optional) |
Angle of view: 68.4° (3.6 mm) | |
Lens Mount | M12 |
Angle Adjustment | Pan: 0 – 355°; Tilt: 0 – 90°; Rotation: 0 – 355° |
Day & Night | Electronic |
Horizontal Resolution | 800 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
S/N Ratio | More than 62 dB |
General | |
Working Temperature/Humidity |
-40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply | 12 V DC ± 10% |
Power Consumption | Max. 1 W |
IR Range | – |
Dimensions | Φ 97.8 x 64.4 mm (φ 3.85” x 2.54”) |
Weight | 300 g (0.66 lbs) |