Description
Model/Parameter | H-28V |
700TVL IR Dome Camera (ICR & Vari-focal & Weather-proof) | |
Camera | |
Image Sensor | 1/3” |
Signal System | PAL/NTSC |
Effective Pixels | 976 (H) × 496 (V) |
Min. Illumination | 0.1Lux @ (F1.2,AGC ON) ,0 Lux with IR 0.14Lux @ (F1.4,AGC ON),0 Lux with IR |
Shutter Speed | PAL: 1/50 s to 1/100,000 s NTSC: 1/60 s to 1/100,000 s |
Lens | 2.8 – 12 mm @ F1.4 |
Angle of view: 80° – 27.2° | |
Lens Mount | φ14 |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day & Night | IR cut filter with auto switch |
Horizontal Resolution | 700 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC); |
S/N Ratio | More than 62 dB |
General | |
Working Temperature/Humidity |
-40 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply | 12 V DC ± 10% |
Power Consumption | Max. 4 W (Max. 7.5W with IR cut filter on) |
Ingress Protection | IP66 Infinitycctv.com.tw all rightreserved 2013 |
IR Range | Approx. 30 to 40 meters |
Dimension | 134.2×123.9×88.1mm(5.28”×4.88”×3.47”) |
Weight | 800g (1.76l lbs) |