Description
DS-2CE15A2P(N)-IR | |
Camera | |
Image Sensor | 1/3” DIS |
Signal System | PAL/NTSC |
Effective Pixels | 976 (H) × 496 (V) |
Min. Illumination | 0.1 Lux @ (F1.2,AGC ON), 0 Lux with IR |
Shutter speed | PAL: 1/50 s to 1/100,000 s NTSC: 1/60 s to 1/100,000 s |
Lens | 3.6 mm (2.8mm,6 mm optional) |
Angle of view: 68.4° (3.6 mm) | |
Lens Mount | M12 |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day & Night | IR cut filter with auto switch |
Horizontal Resolution | 700 TVL |
Synchronization | Internal synchronization |
Video Output | 1Vp-p composite output (75 Ω/BNC) |
S/N Ratio | More than 62 dB |
General | |
Working Temperature/Humidity | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply | 12 V DC |
Power Consumption | Max. 1.8 W (Max. 4 W with IR cut filter on) |
Ingress Protection | IP66 |
IR Range | 20 meters |
Dimensions | Φ70×149.5 mm (Φ2.76” ×5.89”) |
Weight | 360 g (0.79 lbs) |